Europe / U21 Euro Qualification
  • 19:15

    finished

    Islandia U21
    5
    Cyprus U21
    0
  • 19:15

    finished

    Portugalia U21
    2
    Grecja U21
    1

2018 FIFA World Cup

The 2018 FIFA World Cup will be the 21st FIFA World Cup, a quadrennial international football tournament contested by the men's national teams. West of the Ural Mountains to keep travel time manageable.

It is scheduled to take place in Russia from 14 June to 15 July 2018,[2] after the country was awarded the hosting rights on 2 December 2010. This will be the first World Cup held in Europe since 2006; all but one of the stadium venues are in European Russia, west of the Ural Mountains to keep travel time manageable.

Gianni Infantino - Fifa President

Tabela

  • 1 Italy U21 Italy U21 11
  • 2 Ireland U21 Ireland U21 10
  • 3 Norway U21 Norway U21 9
  • 4 Latvia U21 Latvia U21 7
  • 5 Turkey U21 Turkey U21 6
  • 6 San Marino U21 San Marino U21 0
  • 1 Spain U21 Spain U21 13
  • 2 Scotland U21 Scotland U21 10
  • 3 Belgium U21 Belgium U21 10
  • 4 Hungary U21 Hungary U21 7
  • 5 Kazakhstan U21 Kazakhstan U21 3
  • 6 Malta U21 Malta U21 0
  • 1 Netherlands U21 Netherlands U21 18
  • 2 Georgia U21 Georgia U21 10
  • 3 Sweden U21 Sweden U21 7
  • 4 Moldova U21 Moldova U21 6
  • 5 North Macedonia U21 North Macedonia U21 3
  • 6 Gibraltar U21 Gibraltar U21 3
  • 1 Germany U21 Germany U21 12
  • 2 Poland U21 Poland U21 12
  • 3 Bulgaria U21 Bulgaria U21 9
  • 4 Kosovo U21 Kosovo U21 8
  • 5 Estonia U21 Estonia U21 1
  • 6 Israel U21 Israel U21 0
  • 1 Switzerland U21 Switzerland U21 11
  • 2 Romania U21 Romania U21 10
  • 3 Albania U21 Albania U21 9
  • 4 Finland U21 Finland U21 6
  • 5 Montenegro U21 Montenegro U21 3
  • 6 Armenia U21 Armenia U21 1
  • 1 Ukraine U21 Ukraine U21 15
  • 2 England U21 England U21 12
  • 3 Serbia U21 Serbia U21 9
  • 4 Azerbaijan U21 Azerbaijan U21 3
  • 5 Northern Ireland U21 Northern Ireland U21 3
  • 6 Luxembourg U21 Luxembourg U21 3
  • 1 Portugal U21 Portugal U21 12
  • 2 Greece U21 Greece U21 11
  • 3 Croatia U21 Croatia U21 10
  • 4 Faroe Islands U21 Faroe Islands U21 7
  • 5 Andorra U21 Andorra U21 3
  • 6 Belarus U21 Belarus U21 3
  • 1 France U21 France U21 9
  • 2 Slovenia U21 Slovenia U21 9
  • 3 Austria U21 Austria U21 7
  • 4 Bosnia & Herzegovina U21 Bosnia & Herzegovina U21 3
  • 5 Cyprus U21 Cyprus U21 1
  • 1 Denmark U21 Denmark U21 8
  • 2 Wales U21 Wales U21 8
  • 3 Iceland U21 Iceland U21 6
  • 4 Czech Republic U21 Czech Republic U21 2
  • 5 Lithuania U21 Lithuania U21 0